<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Dayton Scenius</title>
	<atom:link href="http://theresa.scenius.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theresa.scenius.net</link>
	<description>+ &#60;a href="http://www.TheBrickRanch.com/" target="_blank"&#62;TheBrickRanch&#60;/a&#62;</description>
	<pubDate>Sun, 12 Jul 2009 18:59:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Dayton has always been bike friendly, but now is the time to capitalize on it</title>
		<link>http://documentingdayton.com/?p=428</link>
		<comments>http://documentingdayton.com/?p=428#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:11:58 +0000</pubDate>
		<dc:creator>Theresa Lussier</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://theresa.bloodhoundblog.net/?p=428</guid>
		<description><![CDATA[When we were really young, we rode our bikes to a neighborhood woody lot and biked around dirt paths. Today you need a special bike for this, but I used my blue coaster bike with the headlight, big white saddle seat, the mud fenders and balloon tires. It had a little spring closure carrying rack [...]]]></description>
			<content:encoded><![CDATA[When we were really young, we rode our bikes to a neighborhood woody lot and biked around dirt paths. Today you need a special bike for this, but I used my blue coaster bike with the headlight, big white saddle seat, the mud fenders and balloon tires. It had a little spring closure carrying rack on the back- good to clamp your balled-up jacket in and not much else. As I got older, like most people my age, I used a bike as a main method of transportation. I lived in a semi-rural neighborhood and rode miles and miles unmolested by traffic, and I had tons and tons of fun doing it! Perched precariously on those skinny 12-speed racing bike tires, I’d careen down long hills praying I didn’t hit a gravel patch in just the right way and have the tires shoot out from under me, sending me onto the pavement. Helmet-less, of course. We always rode helmet-less.

I’ve always owned at least one bike. Think about riding a bike: There is a sense of freedom and exhilaration that does not happen when driving a car. You are unencumbered by stuff. Just you and the road and the bugs in your teeth.

Independence Day, the <a title="NYT Bike Among the Ruins" href="http://www.nytimes.com/2009/07/05/opinion/05barlow.html?_r=1">New York Times published <em>Bike Among the Ruins</em></a> on the Op-Ed page. Toby Barlow writes about biking in Detroit, but the same could be written about Dayton:
<blockquote>While bike enthusiasts in most urban areas continue to have to fight for their place on the streets, Detroit has the potential to become a new bicycle utopia. It’s a town just waiting to be taken. With well less than half its peak population, and free of anything resembling a hill, the city and its miles and miles of streets lie open and empty, beckoning. And lately, whether it’s because of the economy or the price of gas or just because it’s a nice thing to do, there are a lot more bikers out riding. ...</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1436</wfw:commentRss>
		</item>
		<item>
		<title>Arcade Rehab to start: We want to impress the city.</title>
		<link>http://fortheloveofdayton.wordpress.com/2009/07/07/arcade-rehab-to-start-we-want-to-impress-the-city/</link>
		<comments>http://fortheloveofdayton.wordpress.com/2009/07/07/arcade-rehab-to-start-we-want-to-impress-the-city/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:56:09 +0000</pubDate>
		<dc:creator>FTLODadmin</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://fortheloveofdayton.wordpress.com/?p=1472</guid>
		<description><![CDATA[From the DDN:
Arcade rehabilitation set to begin
New owners still interviewing contractors, but restoration of the facade to start in August.
DAYTON — The new owner of Dayton’s historic downtown arcade says work on the exterior of the five-building complex will be evident by the next Urban Nights event on Friday, Sept. 11.
Restoration of the facade will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fortheloveofdayton.wordpress.com&#38;blog=1439930&#38;post=1472&#38;subd=fortheloveofdayton&#38;ref=&#38;feed=1" />]]></description>
			<content:encoded><![CDATA[New owners still interviewing contractors, but restoration of the facade to start in August.

DAYTON — The new owner of Dayton’s historic downtown arcade says work on the exterior of the five-building complex will be evident by the next Urban Nights event on Friday, Sept. 11.

Restoration of the facade will begin in August with power washing of the exterior as a way to announce the arrival of work crews

“We want to impress the city,” said Gunther Berg, who along with partner Wendell Strutz bought the Arcade at a Montgomery County Sheriff’s Office tax lien sale on March 12

Berg said he is researching different types of glass to replace windows in the arcade’s landmark dome, 70 feet high and 90 feet in diameter. ...
]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1382</wfw:commentRss>
		</item>
		<item>
		<title>Volunteers Sought for Mediation Training</title>
		<link>http://feedproxy.google.com/~r/daytonlocal/~3/ru8UBhSyV4s/volunteers-sought-for-mediation.html</link>
		<comments>http://feedproxy.google.com/~r/daytonlocal/~3/ru8UBhSyV4s/volunteers-sought-for-mediation.html#comments</comments>
		<pubDate>Mon, 29 Jun 2009 22:22:00 +0000</pubDate>
		<dc:creator>Steve Saus</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1710427166586933059.post-4648320984918958800</guid>
		<description><![CDATA[The Dayton Mediation Center, a City of Dayton agency providing free or low-cost mediation services to individuals, families, and organizations, is offering training for citizens interested in learning to serve as volunteer community mediators. Volunteer mediators help resolve conflicts and reach understanding on a variety of issues, including neighborhood problems, workplace concerns and elder care [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.domediation.com/">The Dayton Mediation Center</a>, a City of Dayton agency providing free or low-cost mediation services to individuals, families, and organizations, is offering training for citizens interested in learning to serve as volunteer community mediators. Volunteer mediators help resolve conflicts and reach understanding on a variety of issues, including neighborhood problems, workplace concerns and elder care decisions. Candidates are expected to attend training sessions on August 15, 20 and 29 and to commit to volunteering at least monthly for 18 months. For more information, contact Michelle Zaremba at 333-2345.]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1306</wfw:commentRss>
		</item>
		<item>
		<title>Dayton Daily News finally catches on to the corporate welfare BS.</title>
		<link>http://feedproxy.google.com/~r/EsratiForCityCommission/~3/zLYg0n_OZSA/</link>
		<comments>http://feedproxy.google.com/~r/EsratiForCityCommission/~3/zLYg0n_OZSA/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 13:34:40 +0000</pubDate>
		<dc:creator>David Esrati</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://esrati.com/?p=2684</guid>
		<description><![CDATA[Today, the Dayton Daily News editorial board finally agreed with a position I&#8217;ve staked out as one of the primary threats to our society: Corporate welfare.
It&#8217;s a stunning turnabout for a company that has never met a tax break they didn&#8217;t wholeheartedly endorse. The ones for Reynolds &#38; Reynolds, Relizon, Workflow One etc- were all [...]]]></description>
			<content:encoded><![CDATA[Today, the Dayton Daily News editorial board finally agreed with a position I’ve staked out as one of the primary threats to our society: Corporate welfare.

It’s a stunning turnabout for a company that has never met a tax break they didn’t wholeheartedly endorse. The ones for Reynolds &amp; Reynolds, Relizon, Workflow One etc- were all great by their reporting. Bill Pardue and his <a title="link to posts about Qbase on this site" href="http://esrati.com/?s=qbase">QBase</a> reality distortion field- where governments should not only fund his startup, but then hire his firm- hailed as innovative. And, then the NCR debacle, where our Ohio politicians hadn’t talked enough about how we should drop our drawers to the almighty <a title="link to Bill Nuti posts" href="http://esrati.com/?s=Bill+Nuti">Bill Nuti and his extortion machine</a>.

If you look at todays paper, their hypocrisy is evident, where they rail against the tax break, but fail to hang <a title="link to Post about Turner being for sale" href="http://esrati.com/?p=2678">Congressman Turner for his willingness to sell out to NCR as long as they are a Dayton business</a>.

They take the tax break system apart gently, as a ruse to give money to big companies for promises written on paper as useless as yesterdays news-  ...]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1262</wfw:commentRss>
		</item>
		<item>
		<title>Barriers to Regionalism</title>
		<link>http://daytonology.blogspot.com/2009/06/barriers-to-regionalism.html</link>
		<comments>http://daytonology.blogspot.com/2009/06/barriers-to-regionalism.html#comments</comments>
		<pubDate>Sat, 27 Jun 2009 14:56:00 +0000</pubDate>
		<dc:creator>Jefferey</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7572205562498024454.post-2014074972875940691</guid>
		<description><![CDATA[The Dayton Business Journal has some extensive <a href="http://dayton.bizjournals.com/dayton/stories/2009/06/22/daily13.html?surround=lfn&#38;ana=test">reportage</a> on regionalization issue due to a recent  panel discussion hosted by the D B-J.  There will be another panel discussion about Southwest Ohio regional economy in July. <br /><br />There was also an D B-J editorial on the topic, essentially endorsing some form of regional government. <br /><br />The event occasioned some comment over at the Dayton Most Metero<a href="http://www.daytonmostmetro.com/forum/index.php?board=36.0"> regionalism subforum</a>, which is probably the best online place to have an informed discussion on the subject (see also the last few posts on the <a href="http://www.daytonmostmetro.com/forum/index.php?topic=1211.msg11810#new">Akron/Chattanooga/Louisville</a> economic development thread, also at DMM).<br /><br />The D B-J mentioned two previous looks at regionalization, by the Dayton Development Coalition: one in 2006 and another in 2007. <br /><br />Barriers identified in the 2006 study were:<br /><br />1.  lack of unity between the races<br />2.  fear of higher taxes<br />3.  minorities afraid of losing power and fair represenatation<br />4.  fear of the spread of poverty<br />5.  fear of losing power in large government<br />6.   voters remaining unaware of regional combination attempts.<br /><br />The D B-J goes on to say that the 2007 identified some additional barriers:<br /><br />1.  the general perception of Dayton city<br />3.  the economic state of Dayton (the article didn't clarify if this was the city or the entire area)<br />2.  competition between suburbs<br />3.  transitory nature of government officials<br />4.  opposition from affluent suburbs because of costs and "carrying" other communities.<br /><br />It seems the barriers to conventional city/county merger form of metropolitan government are insurmountable in this area, though it is heartening to see Joey Williams and Dan Foley taking the lead on the issue (from the political side).   Yet, the local business community seems to be finally getting behind the concept, if the Business-Journal interest is any indication.  Still, no clear champions have surfaced from the private sector to really push the issue, which is in itself a big local weakness.<br /><br />Since governmental merger is a non-starter, perhaps people need to get creative and look at different approaches at regionalization.  Since the big <span style="font-weight: bold">regional</span> concern is economic development...the weak local economy, which crosses city and suburban boundaries...that should be were regional efforts should concentrate, since it is the one area were people agree something needs to be done.<div class="blogger-post-footer"><img width='1' height='1'></div>]]></description>
			<content:encoded><![CDATA[The Dayton Business Journal has some extensive <a href="http://dayton.bizjournals.com/dayton/stories/2009/06/22/daily13.html?surround=lfn&amp;ana=test">reportage</a> on regionalization issue due to a recent  panel discussion hosted by the D B-J.  There will be another panel discussion about Southwest Ohio regional economy in July. ...

It seems the barriers to conventional city/county merger form of metropolitan government are insurmountable in this area, though it is heartening to see Joey Williams and Dan Foley taking the lead on the issue (from the political side).   Yet, the local business community seems to be finally getting behind the concept, if the Business-Journal interest is any indication.  Still, no clear champions have surfaced from the private sector to really push the issue, which is in itself a big local weakness.

Since governmental merger is a non-starter, perhaps people need to get creative and look at different approaches at regionalization.  Since the big <span>regional</span> concern is economic development...the weak local economy, which crosses city and suburban boundaries...that should be were regional efforts should concentrate, since it is the one area were people agree something needs to be done.
<div class="blogger-post-footer"><img src="https://blogger.googleusercontent.com/tracker/7572205562498024454-2014074972875940691?l=daytonology.blogspot.com" alt="" width="1" height="1" /></div>]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1342</wfw:commentRss>
		</item>
		<item>
		<title>Getting the Word Out, are We Selling Ourselves Short?</title>
		<link>http://www.lifeindayton.com/its_great_n_dayton/2009/06/getting-the-word-out-are-we-selling-ourselves-short.html</link>
		<comments>http://www.lifeindayton.com/its_great_n_dayton/2009/06/getting-the-word-out-are-we-selling-ourselves-short.html#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:51:29 +0000</pubDate>
		<dc:creator>Matt Dunn</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://www.lifeindayton.com/its_great_n_dayton/2009/06/getting-the-word-out-are-we-selling-ourselves-short.html</guid>
		<description><![CDATA[Okay, I swear I was working on this before NCR decided to leave town... I'm not an expert in marketing or website development. Nor am I an expert in economic development but I subscribe to two excellent publications on the...]]></description>
			<content:encoded><![CDATA[(...) Since I haven't seen us in print, I decided to look online. Here's some of our local business development info:

<a href="http://business.ohio.gov/">Ohio.gov</a> isn't bad for small business and start-ups
<a href="http://www.development.ohio.gov/">Ohio's "development"</a> site where apparently we're The State of Perfect Balance. And I must be having browser problems because most of the tabs/links don't open for me.
<a href="http://www.ohiomeansbusiness.com/">OhioMeansBusiness</a>, yet another state site.

<a href="http://www.getmidwest.com">Dayton Development Coalition</a> targeting Aerospace R&amp;D, Information Technology, Advanced Materials &amp; Manufacturing, Human Sciences &amp; Healthcare, and most recently the region's water supply. The Coalition has been very aggressive with BRAC stuff and advocacy in Washington. Maybe it's advertising in Texas and around other military bases that are closing or downsizing. As for the site, I can't tell if the it's promoting the region as much as it's promoting the work/efforts of the coalition. Perhaps it's a little of both.

<a href="http://www.mcohio.org/services/ed/business_first/index.html">Business First</a> - Montgomery County's efforts to reach out to local businesses as a retention/expansion tool. Sit down with us and we'll see what we can do for you. There's also additional information on the County's <a href="http://www.mcohio.org/services/ed/business.html">economic development</a> page. The County's website is awful. Check out the URLs. How would anyone fine anything on it? (...)]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1250</wfw:commentRss>
		</item>
		<item>
		<title>Droning in Dayton</title>
		<link>http://documentingdayton.com/?p=417</link>
		<comments>http://documentingdayton.com/?p=417#comments</comments>
		<pubDate>Thu, 28 May 2009 19:21:42 +0000</pubDate>
		<dc:creator>Theresa Lussier</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://theresa.bloodhoundblog.net/?p=417</guid>
		<description><![CDATA[Dayton Business Journal reports that Dayton gets to move into a new world of flight: Drones.
The Dayton region landed a big victory Wednesday, as the state is awarding $3 million to create the Center for Unmanned Aerial Vehicles Exploitation in the region.
The Ohio Third Frontier program is allocating the funds to the University of Dayton’s [...]]]></description>
			<content:encoded><![CDATA[<a title="biz journal and drones" href="http://www.bizjournals.com/dayton/stories/2009/05/25/daily35.html">Dayton Business Journal reports that Dayton gets to move into a new world of flight: Drones</a>.
<blockquote>The Dayton region landed a big victory Wednesday, as the state is awarding $3 million to create the <a class="story_clink" href="http://www.bizjournals.com/dayton/related_content.html?topic=Center%20for%20Unmanned%20Aerial%20Vehicles%20Exploitation">Center for Unmanned Aerial Vehicles Exploitation</a> in the region.

The Ohio Third Frontier program is allocating the funds to the <a class="story_clink" href="http://www.bizjournals.com/dayton/gen/University_of_Dayton_27E644FC450D4BF29544E6BCA53D64EE.html"><strong>University of Dayton</strong></a>’s IDCAST, which submitted the proposal for the UAV center.

The 6,000-square-foot UAV center will be located in the 25,000-square-foot <a class="story_clink" href="http://www.bizjournals.com/dayton/related_content.html?topic=Air%20Force%20Center%20for%20Rapid%20Product%20Development">Air Force Center for Rapid Product Development</a>, at 104 Janney St. in Dayton.

The project advances unmanned aerial vehicle technology by supporting research for national security and emergency response applications.

The project is a collaboration among a handful of local organizations including the <a class="story_clink" href="http://www.bizjournals.com/dayton/related_content.html?topic=US%20Air%20Force%20Research%20Laboratory">U.S. Air Force Research Laboratory</a>, <a class="story_clink" href="http://www.bizjournals.com/dayton/gen/BAE_Systems_DF4F09709C5C42C18EC2C9CEB7BE3828.html"><strong>BAE Systems</strong></a> and <a class="story_clink" href="http://www.bizjournals.com/dayton/gen/UltraCell_Corp._0EF7A6FEFCE547E885C616363359AA80.html"><strong>UltraCell Corp.</strong></a>

A coalition of organizations and companies have formed an alliance in the past two years centered around forging the region as a hub of UAV research and manufacturing.

UAVs, also called drones, are remote controlled aircraft that don’t carry pilots, thus preventing airmen from flying into dangerous areas.  …</blockquote>]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1215</wfw:commentRss>
		</item>
		<item>
		<title>Growing America: Student Run Farm and Farmers Market</title>
		<link>http://fortheloveofdayton.wordpress.com/2009/05/25/growing-america-student-run-farm-and-farmers-market/</link>
		<comments>http://fortheloveofdayton.wordpress.com/2009/05/25/growing-america-student-run-farm-and-farmers-market/#comments</comments>
		<pubDate>Mon, 25 May 2009 16:19:09 +0000</pubDate>
		<dc:creator>FTLODadmin</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://fortheloveofdayton.wordpress.com/?p=1404</guid>
		<description><![CDATA[student farmers needed

The Ohio State University, The PAST Foundation and Metro High School in Columbus have teamed up to create a student-run farm and farmers market through its new Growing America program.
This program has been created to introduce students to farm planning, design, management and operations, plant growth and development, and produce marketing through a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fortheloveofdayton.wordpress.com&#38;blog=1439930&#38;post=1404&#38;subd=fortheloveofdayton&#38;ref=&#38;feed=1" />]]></description>
			<content:encoded><![CDATA[The Ohio State University, The PAST Foundation and Metro High School in Columbus have teamed up to create a student-run farm and farmers market through its new Growing America program. This program has been created to introduce students to farm planning, design, management and operations, plant growth and development, and produce marketing through a small-scale farm and student-run farmers market. The project is led by teacher Neal Bluel, who is a Botany/Research faculty member with the school. The farm will be at the Waterman Dairy Farm on Ohio State’s campus. The farmers market will run from July 25 to Aug.15 at The Metro School,...]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1214</wfw:commentRss>
		</item>
		<item>
		<title>Building codes, sprawl and value.</title>
		<link>http://feedproxy.google.com/~r/EsratiForCityCommission/~3/lkauvRMW52s/</link>
		<comments>http://feedproxy.google.com/~r/EsratiForCityCommission/~3/lkauvRMW52s/#comments</comments>
		<pubDate>Sat, 23 May 2009 08:23:34 +0000</pubDate>
		<dc:creator>David Esrati</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://esrati.com/?p=2462</guid>
		<description><![CDATA[Bill Pote over at Dayton Most Metro has a long post and a small comment debate going on about how restrictive building codes and over-the-top requirements are making redevelopment severely expensive at the cost of much of our existing infrastructure- and empowering sprawl. He asks:
But have we made these codes so restrictive that we’ve destroyed [...]]]></description>
			<content:encoded><![CDATA[Bill Pote over at Dayton Most Metro has a long post and a small comment debate going on about how restrictive building codes and over-the-top requirements are making redevelopment severely expensive at the cost of much of our existing infrastructure- and empowering sprawl. He asks:
<blockquote>But have we made these codes so restrictive that we’ve destroyed any good chance of bringing our long-vacant downtown buildings back to life?  Is there any room for some flexibility and compromises that still ensure proper safety AND make it cost-effective to redevelop and re-inhabit our downtown buildings?

via <a href="http://www.daytonmostmetro.com/index.php/2009/05/20/restrooms-elevators-and-sprinklers-oh-my/">Restrooms, Elevators and Sprinklers - Oh My! | Dayton MostMetro</a>.</blockquote>
I’ve asked the same question for a long time (search old posts).

There is no doubt in my mind that many of the codes have been pushed through legislation by the building trades. Other rules come from the Americans with Disabilities Act, fire safety, environmental rulings (no more incinerators in homes like the one I grew up in). Many are well intended and good. As Pote points out: “I suppose we could just say to hell with handicapped folks and just make downtown a handicapped-free zone, but that would ensure Dayton’s position on Forbes’ list of the Top Ten Asshole Cities.” ...]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1212</wfw:commentRss>
		</item>
		<item>
		<title>Aullwood Audubon Center</title>
		<link>http://feedproxy.google.com/~r/daytonlocal/~3/bRpmIEYpAAs/aullwood-audubon-center.html</link>
		<comments>http://feedproxy.google.com/~r/daytonlocal/~3/bRpmIEYpAAs/aullwood-audubon-center.html#comments</comments>
		<pubDate>Thu, 21 May 2009 17:05:00 +0000</pubDate>
		<dc:creator>Steve Saus</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1710427166586933059.post-5529985950917695414</guid>
		<description><![CDATA[As the weather warms up, you might want to consider stopping by the Aullwood Audubon Center.

Aullwood is an environmental education center in western Ohio. We are an Audubon Center of the National Audubon Society. Our goal is to promote the protection of birds, other wildlife and the habitats on which they depend. Aullwood offers both [...]]]></description>
			<content:encoded><![CDATA[As the weather warms up, you might want to consider stopping by the <a href="http://aullwood.center.audubon.org/aacfhome.html">Aullwood Audubon Center</a>.

<fieldset>Aullwood is an environmental education center in western Ohio. We are an Audubon Center of the National Audubon Society. Our goal is to promote the protection of birds, other wildlife and the habitats on which they depend. Aullwood offers both children and adults the opportunity to experience and appreciate the world through experience-based education.</fieldset>]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1220</wfw:commentRss>
		</item>
		<item>
		<title>Address to Address Planning on the RTA</title>
		<link>http://feedproxy.google.com/~r/daytonlocal/~3/V6YuO-l-qPE/address-to-address-planning-on-rta.html</link>
		<comments>http://feedproxy.google.com/~r/daytonlocal/~3/V6YuO-l-qPE/address-to-address-planning-on-rta.html#comments</comments>
		<pubDate>Wed, 20 May 2009 08:43:00 +0000</pubDate>
		<dc:creator>Steve Saus</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1710427166586933059.post-1981503949018797729</guid>
		<description><![CDATA[The Greater Dayton RTA now has an address to address trip-planning service right on their main landing page. This is great - I find the maps and route tables confusing as all get out. Unfortunately, this is also as they're planning service cuts and rate increases. I was against that kind of move in 2007, [...]]]></description>
			<content:encoded><![CDATA[The Greater Dayton RTA now has <a href="http://www.greaterdaytonrta.org/">an address to address trip-planning service</a> right on their main landing page. This is great - I find the maps and route tables confusing as all get out. Unfortunately, this is also as they're planning service cuts and rate increases. I was <a href="http://www.daytondailynews.com/o/content/oh/story/opinions/editorial/2007/12/26/ddn122607voicess.html">against that kind of move in 2007</a>, and I still am today. Gas prices lowered again during the fall of 2008, but they're starting to come back up. In the long run, I think that lowering was a fluke, not the trend. Public transit will become more important, and Dayton will hurt itself by reducing its public transit capabilities.]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1128</wfw:commentRss>
		</item>
		<item>
		<title>Is there about to be a water war in Dayton?</title>
		<link>http://feedproxy.google.com/~r/EsratiForCityCommission/~3/KXiR8_GBFsA/</link>
		<comments>http://feedproxy.google.com/~r/EsratiForCityCommission/~3/KXiR8_GBFsA/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:27:43 +0000</pubDate>
		<dc:creator>David Esrati</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://esrati.com/?p=2435</guid>
		<description><![CDATA[Our water source is a huge aquifer underneath Dayton. We have so much good, potable water that we even pump millions of gallons of it in the air every hour at Riverscape. But, a source told me today that Montgomery County and the City of Dayton have reopened the water contract and things could get [...]]]></description>
			<content:encoded><![CDATA[Our water source is a huge aquifer underneath Dayton. We have so much good, potable water that we even pump millions of gallons of it in the air every hour at Riverscape. But, a source told me today that Montgomery County and the City of Dayton have reopened the water contract and things could get interesting, soon.

The contract that’s in place wasn’t due to be renegotiated until 2016. The county has been threatening to build its own well field at Crane’s Run for years. The last deal put that proposed plant to sleep, however, in an attempt to “save” money, the county may be threatening to build it again so as to renegotiate rates. This is coming when Dayton is looking at a huge surplus of capacity supply ...

<img src="http://feeds2.feedburner.com/~r/EsratiForCityCommission/~4/KXiR8_GBFsA" alt="" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1164</wfw:commentRss>
		</item>
		<item>
		<title>The Air Force Museum and the National Park</title>
		<link>http://daytonology.blogspot.com/2009/05/air-force-museum-and-national-park.html</link>
		<comments>http://daytonology.blogspot.com/2009/05/air-force-museum-and-national-park.html#comments</comments>
		<pubDate>Mon, 18 May 2009 23:23:00 +0000</pubDate>
		<dc:creator>Jefferey</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7572205562498024454.post-1036383205560888403</guid>
		<description><![CDATA[DDN editorialist Ellen Belcher opened up an interesting discussion with her <a href="http://www.daytondailynews.com/blogs/content/shared-gen/blogs/dayton/opinion/entries/2009/05/17/ellen_belcher_af_museum_dissin.html">op-ed</a> on the relationship of the National Musuem of the US Air Force and the Dayton Aviation National Historic Park.<br /><br />The Air Force Musuem is one of the great tourist attractions of Ohio, and it's free.  So is the National Park (at least the parts that are actually controlled and staffed by the Park Service).    And co-0peration between Wright-Patterson AFB and the National Park Service is ongoing, though not as visible as during the establishment of the park.  In fact, this partnership is written into law, into the enabling legislation establishing the historic park.<br /><br />But the question for local boosters is how to tap into this tourist flow to the Museum.   Perhaps the issue is less what the Museum can do (it's mission is, after all, preseving and interpreting military aviation) and more what the local convetion and visitors bureaus can do.<br /><br />And that its a good example of local balkanization as there are two; one for Greene County and another for Mongtomery County.   How well do they cooperate in promoting tourist attractions in the entire region?  The Museum is, technically, in Montgomery County.  The nearest concentration of hotels for visitors is in Greene County.  So it seems there is at least a mutually beneficial relationship possible, promoting the Museum but also the national park sites, one which is actually on the base in Greene County, and the other in Dayton.<br /><br />Perhaps mostly a problem of marketing to a national audience.<br /><br />Yet, finally, isn't it a matter of what turns the public on?   Maybe people are just more interested in vintage fighters and bombers and the men that flew them.  The Wrights don't seem as compelling a story, one that visitors with limited time will pass on.<br /><br />Maybe this National Historic Park has, by its very subject matter, a somewhat limited audience compared to the Museum.<div class="blogger-post-footer"><img width='1' height='1'></div>]]></description>
			<content:encoded><![CDATA[DDN editorialist Ellen Belcher opened up an interesting discussion with her <a href="http://www.daytondailynews.com/blogs/content/shared-gen/blogs/dayton/opinion/entries/2009/05/17/ellen_belcher_af_museum_dissin.html">op-ed</a> on the relationship of the National Musuem of the US Air Force and the Dayton Aviation National Historic Park.

The Air Force Musuem is one of the great tourist attractions of Ohio, and it's free.  So is the National Park (at least the parts that are actually controlled and staffed by the Park Service).    And co-0peration between Wright-Patterson AFB and the National Park Service is ongoing, though not as visible as during the establishment of the park.  In fact, this partnership is written into law, into the enabling legislation establishing the historic park.

But the question for local boosters is how to tap into this tourist flow to the Museum. ...
<div class="blogger-post-footer"><img src="//blogger.googleusercontent.com/tracker/7572205562498024454-1036383205560888403?l=daytonology.blogspot.com" alt="" width="1" height="1" /></div>]]></content:encoded>
			<wfw:commentRss>http://theresa.scenius.net/?feed=rss2&amp;p=1090</wfw:commentRss>
		</item>
		<item>
		<title>Dayton Area Home to American Icon</title>
		<link>http://www.lifeindayton.com/its_great_n_dayton/2009/05/dayton-area-home-to-american-icon.html</link>
		<comments>http://www.lifeindayton.com/its_great_n_dayton/2009/05/dayton-area-home-to-american-icon.html#comments</comments>
		<pubDate>Thu, 14 May 2009 19:56:58 +0000</pubDate>
		<dc:creator>Matt Dunn</dc:creator>
		
		<category><![CDATA[Dayton]]></category>

		<guid isPermaLink="false">http://www.lifeindayton.com/its_great_n_dayton/2009/05/dayton-area-home-to-american-icon.html</guid>
		<description><![CDATA[Next to the American flag one of the most popular images that portrays American patriotism is that of the Bald Eagle. Though no longer on the endangered species list it is a federal offense to kill a bald eagle. Most...]]></description>
			<content:encoded><![CDATA[Next to the American flag one of the most popular images that portrays American patriotism is that of the <a href="http://www.baldeagleinfo.com/">Bald Eagle</a>. Though no longer on the <a href="http://www.fws.gov/endangered/">endangered species</a> list it is a federal offense to kill a bald eagle. Most American Bald Eagles are found along the West coast, specifically in Alaska, Canada and as far south as Mexico. They have also been on the "threatened list" in Michigan, Wisconsin, and Minnesota.

<strong>And we have four right here in the Dayton area</strong>, near <a href="http://www.wpafb.af.mil/">Wright Patterson Air Force Base</a>!

